Contact
| office@thermplus.ro | |
| 0040.21.332.02.50 0040.21.332.02.80 0040.740.090.609 0040.722.644.277 |
Produse
Nobel :: STATII AUTOMATE DE DEDURIZARE, CU COMANDA DE TIMP ELECTRONICA
STATII AUTOMATE DE DEDURIZARE, CU COMANDA DE TIMP ELECTRONICA productie NOBEL – ITALIA, model AS/T
![]() |
Caracteristicile staţiilor de dedurizare a apei din seria AS/T:
|
| STATII AUTOMATE DE DEDURIZARE, CU COMANDA DE TIMP ELECTRONICA | ||||||||||
| Model | Racorduri | Debit | Ciclu | Masa catonica | Dimensiuni rezervor | Dimensiuni recipient | Masa neta | Capacitatea rezervor | ||
| m3/h | m3 x °Fr | litri | Ø | H | Ø | H | litri | Kg | ||
| AS 90/T | 1" | 1,6 | 90 | 15 | 250 | 1100 | 500 | 700 | 100 | 30 |
| AS 150/T | 1" | 2,4 | 150 | 25 | 250 | 1400 | 500 | 700 | 100 | 40 |
| AS 210/T | 1" | 2,8 | 210 | 35 | 300 | 1400 | 500 | 700 | 100 | 50 |
| AS 300/T | 1" | 3,2 | 300 | 50 | 300 | 1600 | 600 | 800 | 150 | 68 |
| AS 450/T | 1" | 4,1 | 450 | 75 | 350 | 1600 | 600 | 800 | 150 | 94 |
| AS 600/T | 1" | 4,5 | 600 | 100 | 350 | 1900 | 600 | 800 | 150 | 120 |
| AS 800/T | 1 ¼" | 5,0 | 800 | 130 | 400 | 1900 | 600 | 1100 | 200 | 148 |
| AS 1050/T | 1 ¼" | 5,0 | 1.050 | 175 | 600 | 1900 | 700 | 1100 | 300 | 200 |
| AS 1055/T | 1 ½" | 8,0 | 1.050 | 175 | 600 | 1900 | 700 | 1100 | 300 | 200 |
| AS 1345/T | 1 ¼" | 5,0 | 1.350 | 225 | 600 | 1900 | 700 | 1100 | 300 | 260 |
| AS 1350/T | 1 ½" | 9,0 | 1.350 | 225 | 600 | 1900 | 700 | 1100 | 300 | 260 |
| AS 1355/T | 1 ½" | 11,5 | 1.350 | 225 | 600 | 2000 | 700 | 1100 | 300 | 260 |
| AS 1950/T | 1 ½" | 9,0 | 1.950 | 325 | 700 | 2200 | 700 | 1100 | 300 | 360 |
| AS 1955/T | 2" | 16,0 | 1.950 | 325 | 700 | 2300 | 700 | 1100 | 300 | 360 |
| AS 3000/T | 2" | 18,0 | 3.000 | 500 | 800 | 2400 | 800 | 1100 | 520 | 540 |
| AS 4300/T | 2" | 20,0 | 4.300 | 725 | 1000 | 2500 | 1000 | 1100 | 850 | 780 |










